TA |
||||
Pizzeria Partenope |
74 | 4 | 4 | 3.5 |
Bivio Sesia Caffe' | 87 | 4.3 | ||
La Vineria | 82 | 4.5 | 4 | 4.5 |
Diqui | 76 | 4.2 | 3 | |
Espresso In Cialde | 94 | 4.7 | ||
Ni Sushi | 85 | 4.2 | 4 | |
Che Piadina | 88 | 4.3 | 4 | 4.5 |
Pizza e Pasta | 80 | 4.2 | 4 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 74 based on 866 parameters and reviews
If you need to contact by phone, call the number 0161.215364
An error has occurred! Please try again in a few minutes