![]() |
![]() |
![]() |
![]() |
TA |
Ristorante Hotel Il Chiostro |
88 | 4.2 | 4 | |
Ristorante e Pizzeria dell'Hotel Beata Giovannina | 78 | 4.3 | 3.5 | |
Ristorante Cinese Shanghai | 85 | 4.2 | 4.4 | |
Casa del Dolce | 78 | 4.3 | 4.9 | 4 |
La Rungia | 90 | 4.5 | 4.5 | |
Casa del Dolce | 78 | 4.3 | 3 | 4 |
La Pergola | 100 | 5 | ||
Pizzeria Vecchia Napoli | 87 | 4.4 | 4 |
Our aggregate rating, “Sluurpometro”, is 88 based on 1303 parameters and reviews
If you need to contact by phone, call the number +39 0323 404077
An error has occurred! Please try again in a few minutes