TA |
||||
Isola Sushi |
86 | 4.5 | 4 | 4 |
Panificio Porcedda | 90 | 4.8 | ||
Grekà Restaurant | 70 | |||
Cafè Numero 5 | 94 | 4.7 | ||
La Nuova Terrazza | 78 | 4 | 4 | |
Pasticceria Da Mario | 89 | 4.5 | 4.5 | |
Bar Gelateria Marimò | 76 | 2.5 | 4 | 4.5 |
Il Pescatore | 97 | 4.8 |
Our aggregate rating, “Sluurpometro”, is 86 based on 293 parameters and reviews
If you need to contact by phone, call the number +39 0783 026005
An error has occurred! Please try again in a few minutes