![]() |
![]() |
![]() |
![]() |
TA |
Pasticceria Bagnoli |
94 | 4.6 | 5 | |
Pasticceria La Golosa | 85 | 4.5 | 4.5 | |
Centro Ristoro Valdipesa | 87 | 4.3 | ||
La Taverna | 89 | 4.4 | ||
Osteria di Passignano | 95 | 4.6 | 4.5 | |
osteria numero uno | 90 | 4.5 | ||
La Gramola | 82 | 4.4 | 4 | 4 |
Antica Trattoria La Toppa | 87 | 4.5 | 4.9 | 4 |
Our aggregate rating, “Sluurpometro”, is 94 based on 519 parameters and reviews
If you need to contact by phone, call the number +39 055 807 6663
An error has occurred! Please try again in a few minutes