TA |
||||
Pizzalonga Away |
70 | 4.2 | 2.5 | |
Le Bandie - Ristorante Contemporaneo | 80 | 3.9 | ||
Ristorante Da Nano Specialità Pesce | 88 | 4.6 | 4 | 4.5 |
Trattoria alla Stazione | 81 | 4.1 | 4 | 4 |
I Carrettieri Del Piave | 85 | 4.5 | 4 | |
Osteria Ae Caliere | 84 | 4.3 | 4 | |
Martin's Pub | 80 | 4.3 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1068 parameters and reviews
If you need to contact by phone, call the number +39 0422 881591
An error has occurred! Please try again in a few minutes