![]() |
![]() |
![]() |
![]() |
TA |
Pizzeria La Boccaccia |
90 | 4.7 | 5 | 4.5 |
Pizzeria Frontoni L'Arte della Pizza dal 1940 | 75 | 4 | 3.5 | |
Trattoria Pennestri | 84 | 4.6 | 4 | 4.5 |
Gelateria Verde Pistacchio | 89 | 4.7 | 4.5 | |
Pio Er caffe | 74 | 4.3 | 3 | |
Roma Gustando | 70 | 2.2 | 3 | |
Cocoloco | 79 | 3.9 | ||
Os Club | 72 | 3.4 | 4 |
Our aggregate rating, “Sluurpometro”, is 90 based on 1306 parameters and reviews
If you need to contact by phone, call the number +39 329 874 1450
An error has occurred! Please try again in a few minutes