TA |
||||
Ristorante C’era una volta Rimini |
85 | 4.3 | 4 | |
Osteria Castellabate di Romagna | 76 | 4.2 | 4 | |
La Sosta Del Gusto | 100 | 4.8 | 5 | 5 |
ristorante filiberto | 81 | 4 | 4.7 | 3.5 |
Ristorante Guido | 91 | 4.7 | 4 | 4.5 |
Caffe Teatro 2 | 87 | 4.3 | 4.8 | |
Pizza Al Quadrato | 81 | 4.2 | 4 | 4.5 |
Joe's | 89 | 4.3 | 4.9 | 4 |
Our aggregate rating, “Sluurpometro”, is 84 based on 1051 parameters and reviews
If you need to contact by phone, call the number +39 334 354 8885
An error has occurred! Please try again in a few minutes