TA |
||||
Panificio Fatti Con La Farina |
97 | 4.8 | ||
#STREETFOOD Ricercatori Del Gusto | 95 | 4.8 | 5 | 5 |
Gelateria Caruso | 77 | 4.2 | 3.5 | |
Family | 70 | 3.5 | ||
Mo Sì - Bar Vienna Di Masi Donatello | 100 | 5 | ||
Tacco 12 | 87 | 4.3 | ||
Ristorante "La Trattoria" | 85 | 4.4 | 4 | |
Basento | 78 | 4.1 | 4 |
Our aggregate rating, “Sluurpometro”, is 96 based on 249 parameters and reviews
If you need to contact by phone, call the number +39 0971 286957
An error has occurred! Please try again in a few minutes