![]() |
![]() |
![]() |
![]() |
TA |
Ristorante Appennino |
89 | 4.3 | 4.5 | |
Il Girasole | 79 | 4.4 | 4 | |
Prodotti Tipici | 100 | 5 | 5 | |
Bar Luciano | 86 | 4.5 | 5 | 4.5 |
Ristorante Pizzeria Country | 82 | 4.4 | 3 | 4.5 |
Trattoria Ferrari | 90 | 4.5 | ||
La Vecchia Mignegno | 82 | 4.5 | 3 | 4.5 |
Trattoria del Giardino | 70 | 3 |
Our aggregate rating, “Sluurpometro”, is 88 based on 510 parameters and reviews
If you need to contact by phone, call the number +39 0187 436131
An error has occurred! Please try again in a few minutes