![]() |
![]() |
![]() |
![]() |
TA |
Osteria le Cave |
88 | 4.4 | 4 | 4.5 |
Re di Mezzo | 70 | 3.8 | 3 | 3 |
Osteria Sucabaruca | 88 | 4.5 | 4.7 | 4.5 |
Rangoli Indian Restaurant Padova | 87 | 4.5 | 4 | 4 |
Osteria al Teson | 90 | 4.5 | ||
RAMSES | 75 | 3.7 | ||
Barrio Latino | 70 | |||
Fabbrica in Pedavena Padova | 85 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 88 based on 1956 parameters and reviews
If you need to contact by phone, call the number +39 049 872 3346
An error has occurred! Please try again in a few minutes