TA |
||||
Su Barchile Ristorante Pizzeria Gluten Free |
77 | 4.2 | 3.5 | |
Bar Yesterday | 88 | 4.5 | 5 | 4 |
La Veranda | 82 | 4.5 | ||
Ristorante Maria Rosaria | 84 | 4.3 | 4 | |
Gelateria Fruttuosa | 85 | 4.6 | 4 | 4.5 |
Moschito | 89 | 4.4 | ||
Mamay Sardinian Food | 84 | 4.4 | 4.6 | 4.5 |
Bar via del mare 21 | 90 | 4.3 | 5 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 77 based on 1490 parameters and reviews
If you need to contact by phone, call the number +39 0784.98879
An error has occurred! Please try again in a few minutes