![]() |
![]() |
![]() |
![]() |
TA |
Gargantua |
90 | 4.5 | ||
Sweetburger Centrale | 80 | 4 | ||
Officina Milano | 80 | 4.1 | 3.5 | |
Officine del Dolce - Pasticceria Gluten free e gelateria | 76 | 4.2 | 3 | 4 |
Cafè 43 | 70 | 2.8 | ||
A2O caffe | 75 | 4.2 | 3 | |
Caminadella Dolci | 87 | 4.4 | 5 | 4.5 |
Ristorante 80100 a Milano | 70 |
Our aggregate rating, “Sluurpometro”, is 90 based on 230 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes