![]() |
![]() |
![]() |
![]() |
TA |
Il CAVOLI |
95 | 4.8 | 5 | 5 |
Cittadella Pub | 88 | 4.6 | 5 | |
Zio Alfred Osteria | 90 | 4.5 | ||
La Piadineria | 70 | 3.6 | 3 | |
No Bird - Coffee & Resturant | 70 | |||
Voglia di ...Tè | 87 | 4.5 | ||
Trattoria La Sosta | 91 | 4.5 | 5 | 4.5 |
Ristorante Pizzeria Silvano | 83 | 4.4 | 4.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 94 based on 163 parameters and reviews
If you need to contact by phone, call the number +39 030 337 5298
An error has occurred! Please try again in a few minutes