![]() |
![]() |
![]() |
![]() |
TA |
Da Marisa |
90 | 4.4 | 4.5 | |
La Conchiglia | 80 | 4.3 | 4.2 | 4 |
Subba Pasticceria | 70 | 3.3 | 3 | 3.5 |
L'Anfora | 79 | 4.1 | 3.5 | |
Il Corallo | 84 | 4.4 | 4 | 4.5 |
Panificio Gentile Pietro | 74 | 4.2 | 4 | |
Ristorante I Tre Delfini | 88 | 4.4 | 5 | 4 |
PESCECANE Ristorante Pizzeria | 70 | 4 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 89 based on 547 parameters and reviews
If you need to contact by phone, call the number +39 090 982 2243
An error has occurred! Please try again in a few minutes