![]() |
![]() |
![]() |
![]() |
TA |
Pastificio Cuomo Bistrot |
89 | 4.4 | ||
Latticini Amodio | 89 | 4.8 | 4 | |
Monoart Dolci | 100 | 4.9 | 5 | |
La Locanda Del Poeta | 83 | 4 | 4 | 4.5 |
a Cantinella Ristorante | 91 | 4.7 | 4 | 5 |
Bar Grande Fratello | 87 | 4.3 | ||
Ristorante Maccaroneria Afeltra | 90 | 4.5 | ||
I Nuovi Sapori di Gill | 80 | 4.5 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 88 based on 462 parameters and reviews
If you need to contact by phone, call the number 39-810601402
An error has occurred! Please try again in a few minutes