![]() |
![]() |
![]() |
![]() |
TA |
Masseria Costa |
94 | 4.8 | 4.5 | |
Ristorante Estia | 92 | 4.6 | 4.5 | |
la papperia | 80 | 4 | ||
Kòria Restaurant | 100 | 5 | ||
Il Gusto | 74 | 3.8 | 3.5 | |
Trattoria Osteria Del Buonuomo | 85 | 4.6 | 4 | 4.5 |
Vineria Osteria Mieró | 87 | 4.3 | 4.5 | |
Agriturismo Le Site | 91 | 4.6 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 93 based on 563 parameters and reviews
If you need to contact by phone, call the number +39 324 582 4758
An error has occurred! Please try again in a few minutes