![]() |
![]() |
![]() |
![]() |
TA |
Pasticceria DolceMania |
95 | 4.5 | 5 | |
Masaniello Cuopp' | 80 | 3.9 | 4 | 4 |
Lasvolta | 70 | |||
Osteria le Roncaglie | 73 | 3.8 | 3.5 | |
I Mori Ristorante | 86 | 4.5 | 4 | 4.5 |
Trattoria Pizzeria al Grillo | 79 | 4.1 | 4 | 3.5 |
Cartabianca | 76 | 3.8 | ||
Il Ristorante La Locanda | 79 | 4.2 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 95 based on 173 parameters and reviews
If you need to contact by phone, call the number +39 030 218 0386
An error has occurred! Please try again in a few minutes