![]() |
![]() |
![]() |
![]() |
TA |
Il Ristorante La Locanda |
79 | 4.2 | 3.5 | |
Osteria del Maistrí | 88 | 4.4 | 4.5 | |
Trattoria Pizzeria al Grillo | 79 | 4.1 | 4 | 3.5 |
Panificio La Forneria | 86 | 4.6 | 4 | |
Gian Gusto Piadineria | 79 | 4.2 | 4 | 4.5 |
Cartabianca | 76 | 3.8 | ||
I Mori Ristorante | 86 | 4.5 | 4 | 4.5 |
Masaniello Cuopp' | 80 | 3.9 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 79 based on 3829 parameters and reviews
If you need to contact by phone, call the number +39 030 728 1672
An error has occurred! Please try again in a few minutes