![]() |
![]() |
![]() |
![]() |
TA |
Quattro Assi |
86 | 4.2 | 4.7 | 4 |
BassaMarea Ristorante Pizzeria | 81 | 3.9 | 5 | 3.5 |
BassaMarea Ristorante Pizzeria | 81 | 3.9 | 5 | 3.5 |
I due scorpioni | 90 | 4.5 | 4.5 | |
Bar La Golosa | 87 | 4.3 | ||
A Casa Tua | 94 | 4.7 | ||
Ristorante Adriano | 95 | 4.7 | 4.5 | |
La Cucina del Borgo | 81 | 3.8 | 4 |
Our aggregate rating, “Sluurpometro”, is 86 based on 2561 parameters and reviews
If you need to contact by phone, call the number 0571956106
An error has occurred! Please try again in a few minutes