![]() |
![]() |
![]() |
![]() |
TA |
Ristorante Cabris |
88 | 4.6 | 4 | |
Ristorante Pizzeria Primo Rifugio | 85 | 4.5 | 4 | |
Vecchio Filici | 86 | 4.4 | 4 | 4.5 |
Pescheria Massimo De Maria | 92 | 4.6 | ||
La Cava Di Giosi | 82 | 4.4 | 4 | 4 |
Comida Ristorante Pizzeria | 90 | 4.5 | 4.5 | |
Bar Ambassador | 83 | 4.1 | ||
La Rustica Ristorante Pizzeria | 82 | 4.4 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 88 based on 82 parameters and reviews
If you need to contact by phone, call the number +39 0922 90404
An error has occurred! Please try again in a few minutes