TA |
||||
Villa Daniela |
76 | 3.9 | ||
Tonio's Pizza | 100 | 5 | ||
Tra Parentesi Cafè | 90 | 4.5 | ||
Jovenca | 86 | 4.7 | 4 | 4.5 |
Ristorante del Margherita | 82 | 4.1 | ||
Caffè Bella 1920 Pasticceria | 90 | 4.4 | 5 | 4.5 |
Polli allo Spiedo | 92 | 4.7 | 5 | |
Il Pistacchio | 79 | 4.2 | 3 |
Our aggregate rating, “Sluurpometro”, is 75 based on 154 parameters and reviews
If you need to contact by phone, call the number +(39)3389392900
An error has occurred! Please try again in a few minutes