TA |
||||
Pasticceria Dolci Delizie |
85 | 4.5 | 4 | |
Poss | 85 | 4.4 | 4 | |
Claudio's Ristorante Pizzeria | 84 | 4.2 | 4.3 | 3.5 |
Pizzeria del Corso | 71 | 3.8 | 3 | 3 |
Corso Italia 55 Bovisio-masciago | 80 | |||
Bar Della Stazione | 87 | 4.3 | ||
Pizzeria da Gimma | 83 | 4.4 | 3.9 | 4.5 |
Cantina Seiterre Bovisio Masciago Wine House & Beer | 92 | 4.7 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 85 based on 192 parameters and reviews
If you need to contact by phone, call the number +39 0362 597183
An error has occurred! Please try again in a few minutes