![]() |
![]() |
![]() |
![]() |
TA |
Bar Pasticceria Davico |
70 | 3.9 | 2.5 | |
Trattoria la Scaparina | 75 | 4 | 3.5 | |
Bar Caffetteria Mondani | 75 | 4.4 | 3 | 3.5 |
Albergo Ristorante Ridella | 90 | 4.5 | ||
Mali Bar | 87 | 4.3 | ||
Pizzeria Bar Rolling Stone | 70 | 3.4 | 4 | 2.5 |
Albergo Ristorante Filietto | 85 | 4.4 | 4 | |
il Carlone a Bobbio | 77 | 4.2 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 367 parameters and reviews
If you need to contact by phone, call the number +39 366 468 9668
An error has occurred! Please try again in a few minutes