![]() |
![]() |
![]() |
![]() |
TA |
Ristorante Sirocco & sirocco street food |
78 | 4 | 4 | 4 |
Ristorante dalla Grazia | 70 | |||
Angel Cafe | 92 | 4.6 | ||
Ristorante Pizzeria da Alice | 75 | 4.2 | 4.2 | 1 |
Gelateria Arcobaleno | 86 | 4.6 | 4 | |
Sweet Cafè | 83 | 4.7 | 4 | |
Due Kose Friggitoria | 89 | 4.4 | ||
L'Osteria dei Due Carrettieri | 85 | 4.4 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 77 based on 1460 parameters and reviews
If you need to contact by phone, call the number +39 0541 331963
An error has occurred! Please try again in a few minutes