TA |
||||
Pizzeria Gastronomia 1Classe da Peppe Pepe & Massimo Scala |
90 | 4.5 | ||
Bruschetteria Genesis | 75 | 4 | 4 | 3.5 |
Trattoria Sicula Ora si Mangia | 99 | 4.8 | 5 | |
Bar Oceano | 84 | 4.1 | 4 | 4.5 |
Ristorante Mare Vecchio | 92 | 4.6 | ||
Novecento | 76 | 3.9 | 3.8 | 3.5 |
La Gustosa Rosticceria e Gastronomia | 85 | 4.4 | 4 | 4.5 |
Domus | 87 | 4.2 | 4.9 |
Our aggregate rating, βSluurpometroβ, is 90 based on 99 parameters and reviews
If you need to contact by phone, call the number +39 0931 823579
An error has occurred! Please try again in a few minutes