![]() |
![]() |
![]() |
![]() |
TA |
Ristorante Pizzeria Gusto's |
75 | 3.7 | ||
Yo-Island | 94 | 4.7 | ||
Koepappa | 70 | 1 | ||
Ristorante Su Pasu | 87 | 4.3 | ||
Pizzeria l'Ancora | 89 | 4.4 | ||
Carpe Diem | 70 | 4.3 | 1 | |
Geppo’s | 87 | 4.5 | 5 | 4 |
Ristorante Pizzeria Baia Cea | 75 | 4 | 3 | 4 |
Our aggregate rating, “Sluurpometro”, is 74 based on 232 parameters and reviews
If you need to contact by phone, call the number 0782667824
An error has occurred! Please try again in a few minutes